Special School District 6
School Board Member - Special - (ELECT 1) 1 of 1 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Total Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Humann - incumbent | 482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beth Johnson | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Vick | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John R. Wilcox | 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRITE-IN | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 1,300 |
ISD 196
School Board Member - (ELECT 4) 32 of 32 - (100.00%) Precincts Reporting Display Percentages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | Rosemount | ISD 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P1 | P2 | P10 | P11 | P12 | P13 | P14 | P9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sachin Isaacs - incumbent | 12,354 | 246 | 151 | 252 | 202 | 425 | 190 | 272 | 451 | 509 | 452 | 196 | 275 | 215 | 165 | 186 | 329 | 264 | 318 | 369 | 194 | 219 | 94 | 302 | 323 | 545 | 684 | 705 | 1,044 | 805 | 723 | 1,248 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cory Johnson - incumbent | 12,734 | 279 | 167 | 264 | 217 | 434 | 221 | 300 | 472 | 521 | 465 | 220 | 282 | 221 | 158 | 193 | 345 | 278 | 316 | 389 | 197 | 236 | 98 | 306 | 326 | 541 | 695 | 701 | 1,066 | 824 | 735 | 1,266 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackie Magnuson - incumbent | 12,864 | 259 | 169 | 274 | 211 | 469 | 225 | 310 | 487 | 549 | 486 | 207 | 305 | 209 | 155 | 206 | 358 | 276 | 312 | 390 | 204 | 243 | 103 | 310 | 328 | 553 | 710 | 704 | 1,070 | 813 | 719 | 1,249 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Williams | 12,103 | 270 | 158 | 245 | 200 | 415 | 192 | 277 | 451 | 494 | 445 | 186 | 262 | 212 | 141 | 195 | 316 | 266 | 309 | 367 | 191 | 228 | 96 | 293 | 314 | 529 | 655 | 677 | 987 | 806 | 709 | 1,215 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craig Angrimson | 1,970 | 54 | 45 | 57 | 51 | 84 | 63 | 65 | 80 | 98 | 82 | 63 | 69 | 42 | 42 | 32 | 63 | 51 | 33 | 35 | 52 | 48 | 12 | 32 | 53 | 78 | 95 | 78 | 105 | 90 | 82 | 135 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Bauer | 7,815 | 197 | 179 | 181 | 168 | 259 | 129 | 183 | 321 | 320 | 269 | 156 | 177 | 129 | 101 | 95 | 201 | 209 | 199 | 257 | 135 | 187 | 83 | 248 | 238 | 308 | 575 | 378 | 516 | 466 | 317 | 618 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Field | 7,159 | 175 | 150 | 169 | 145 | 228 | 108 | 160 | 267 | 277 | 234 | 145 | 151 | 130 | 83 | 94 | 173 | 186 | 187 | 232 | 131 | 169 | 70 | 227 | 203 | 292 | 553 | 372 | 503 | 426 | 315 | 589 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leah Gardner | 710 | 23 | 37 | 27 | 21 | 29 | 26 | 27 | 25 | 24 | 34 | 29 | 33 | 14 | 21 | 11 | 28 | 15 | 11 | 16 | 9 | 11 | 7 | 7 | 21 | 20 | 31 | 22 | 33 | 34 | 25 | 39 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles McCready | 831 | 21 | 32 | 23 | 31 | 43 | 33 | 27 | 30 | 44 | 32 | 38 | 30 | 14 | 23 | 8 | 23 | 19 | 14 | 20 | 22 | 14 | 10 | 16 | 26 | 41 | 33 | 27 | 31 | 31 | 33 | 42 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teressa Schlueter | 6,766 | 159 | 134 | 155 | 131 | 215 | 119 | 149 | 258 | 271 | 213 | 126 | 136 | 111 | 83 | 88 | 164 | 172 | 181 | 222 | 137 | 156 | 64 | 231 | 206 | 270 | 525 | 351 | 468 | 398 | 292 | 566 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gina Swaney | 520 | 12 | 26 | 17 | 20 | 25 | 18 | 19 | 14 | 18 | 20 | 13 | 16 | 15 | 20 | 11 | 24 | 8 | 7 | 9 | 13 | 10 | 7 | 8 | 18 | 20 | 18 | 8 | 29 | 32 | 29 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lori Urkiel | 6,898 | 162 | 138 | 147 | 136 | 227 | 103 | 162 | 267 | 272 | 212 | 131 | 151 | 113 | 88 | 95 | 158 | 183 | 185 | 233 | 133 | 160 | 71 | 225 | 220 | 277 | 536 | 360 | 470 | 408 | 283 | 576 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRITE-IN | 150 | 6 | 0 | 5 | 2 | 5 | 2 | 2 | 9 | 10 | 7 | 8 | 5 | 1 | 5 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 5 | 2 | 3 | 4 | 7 | 3 | 11 | 25 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 82,874 | 1,863 | 1,386 | 1,816 | 1,535 | 2,858 | 1,429 | 1,953 | 3,132 | 3,407 | 2,951 | 1,518 | 1,892 | 1,426 | 1,085 | 1,217 | 2,184 | 1,932 | 2,076 | 2,539 | 1,419 | 1,681 | 720 | 2,207 | 2,279 | 3,478 | 5,117 | 4,386 | 6,333 | 5,158 | 4,266 | 7,563 | 68 |
ISD 197
School Board Member - (ELECT 4) 5 of 5 - (100.00%) Precincts Reporting Display Percentages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Total Votes | P1 | P2 | P3 | P4 | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Aune | 3,314 | 647 | 658 | 983 | 622 | 404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Byron L. Schwab | 3,568 | 766 | 672 | 1,058 | 601 | 471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Steele | 3,287 | 834 | 595 | 917 | 515 | 426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randi Walz | 3,649 | 838 | 674 | 1,058 | 630 | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowen Elsmore | 2,486 | 689 | 443 | 651 | 377 | 326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbara Kessler | 1,315 | 330 | 229 | 323 | 242 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRITE-IN | 301 | 72 | 53 | 59 | 51 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 17,920 | 4,176 | 3,324 | 5,049 | 3,038 | 2,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question 1 - More Information 5 of 5 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P1 | P2 | P3 | P4 | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YES | 3,771 | 848 | 674 | 1,133 | 616 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 2,514 | 562 | 506 | 660 | 429 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 6,285 | 1,410 | 1,180 | 1,793 | 1,045 | 857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question 2 - More Information 5 of 5 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P1 | P2 | P3 | P4 | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YES | 4,198 | 950 | 747 | 1,235 | 688 | 578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 2,090 | 467 | 432 | 557 | 356 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 6,288 | 1,417 | 1,179 | 1,792 | 1,044 | 856 |
ISD 199
School Board Member - (ELECT 4) 4 of 4 - (100.00%) Precincts Reporting Display Percentages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosemount | ISD 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P2 | P6 | P1 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Klingner - incumbent | 2,229 | 0 | 0 | 1,077 | 1,152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liz Niemioja | 2,239 | 0 | 0 | 1,035 | 1,204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darcie Pierson - incumbent | 2,183 | 0 | 0 | 1,047 | 1,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherry Warrick | 2,143 | 0 | 0 | 1,009 | 1,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRITE-IN | 175 | 0 | 0 | 98 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 8,969 | 0 | 0 | 4,266 | 4,703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Board Member - Special - (ELECT 1) 4 of 4 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemount | ISD 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P2 | P6 | P1 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shana Dukes | 1,516 | 0 | 0 | 703 | 813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Brooksby | 1,094 | 0 | 0 | 512 | 582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Schaefer - incumbent | 544 | 0 | 0 | 283 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WRITE-IN | 20 | 0 | 0 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 3,174 | 0 | 0 | 1,509 | 1,665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question 1 - More Information 4 of 4 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemount | ISD 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P2 | P6 | P1 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 1,878 | 0 | 0 | 900 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YES | 1,650 | 0 | 0 | 775 | 875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 3,528 | 0 | 0 | 1,675 | 1,853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question 2 - More Information 4 of 4 - (100.00%) Precincts Reporting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosemount | ISD 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate | Total Votes | P2 | P6 | P1 | P2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO | 1,901 | 0 | 0 | 919 | 982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YES | 1,618 | 0 | 0 | 753 | 865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS: | 3,519 | 0 | 0 | 1,672 | 1,847 |